Block
Litecoin block 1739486
Time | 2019-11-20 02:26:42 |
Miner |
Transactions | 21 |
Largest size transaction | 1 102 bytes |
Largest amount transaction | 153.63143514LTC |
Size | 6 953 bytes |
Stripped size | 4 956 bytes |
Weight | 21 821 |
Block difficulty | 20 683 368 |
Network difficulty | 6 138 382 |
Version | 0x20000000 |
Bits | 0x1a02bbae |
Nonce | 0x91577987 |
Block reward | 12.50000000LTC |
Fee reward | 0.00376661LTC |
Block | c71d657db8df97ec69927bfec15d682e57efd8e4e6b9d0719f08427d4d8c0417 |
Scrypt hash | 00000000000000cfa667623dc0b3b6254fba0a21320fe9ef3f2e6b63b2f821d0 |
Previous block | 1dacae19f75013aad9cf431ffe9709cea36692c2728abbc4ca31d09fcd03a419 |
Next block | 9cf8a306a01a400e9df7253cf6ca9a22922f94984a52e3b243561bc3b4dd89b7 |
Merkle root | 2e10f0aa0d5d466d8b728e9ecf1d92d27200a5d94222ad35b1441cc76d999112 |
Coinbase hex | 03de8a1a0462a4d45d485a2f48756f42692ffabe6d6d2ac5ac052eec243a5fd2f354b0a9c9ee76e9a8d33f42b5a1edce14763841e1b801000000000000000a5ac81e0000000080000782 |
Coinbase text | ފb]HZ/HuoBi/mm*Ŭ.$:_Tv?Bv8AZȀ |
Inputs | |
---|---|
Count | 28 |
Amount | 411.59107393LTC |
Outputs | |
---|---|
Count | 42 |
Amount | 424.09107393LTC |
Block transactions
0
coinbase
0 satoshi/vbyte
$Dҗ*lSxJoZYZiTRb6!gpF6ͫHޕ7PalBTWz#(@1?
12.50376661LTC
129.99800000LTC
3.41755903LTC
11.93218909LTC
23.84435349LTC
0.16878340LTC
75.90874450LTC
0.24057825LTC
2.16701715LTC
1.30844216LTC
1.60287540LTC
1.76663981LTC
153.63143514LTC
2.32264581LTC
0.34333829LTC
0.00538007LTC
0.00204677LTC
1.07348762LTC
0.34057344LTC
0.33910326LTC
1.17411464LTC