Block
Litecoin block 1747010
Time | 2019-12-03 14:13:14 |
Miner |
Transactions | 23 |
Largest size transaction | 522 bytes |
Largest amount transaction | 17.12942979LTC |
Size | 7 170 bytes |
Stripped size | 4 507 bytes |
Weight | 20 691 |
Block difficulty | 10 500 119 |
Network difficulty | 5 401 781 |
Version | 0x20000000 |
Bits | 0x1a031b17 |
Nonce | 0x82095750 |
Block reward | 12.50000000LTC |
Fee reward | 0.00430234LTC |
Block | af1a41b00a1c9a2cc7bdcfac5533a44045f6e2ce6b05e51b4bc2ae572dd15cdc |
Scrypt hash | 0000000000000199089a546e0ecdc4751cd5a8e20b7400f21b74751de929b070 |
Previous block | 873d17ff31e328875c987c4cb338657a83c1843c8dc4af75dc0b0a30252806e7 |
Next block | 043fe5f11c77dfc0cc0dafee52575d6b43c49d79d9fda091ae3f8e9793048bed |
Merkle root | b60a9e7ef5ca2a79eca7e3447c50e91bdaa9d110502036fccd3b5a90d7a537fc |
Coinbase hex | 0342a81a1d4d696e656420627920416e74506f6f6c20626a32b3001f0320bacd8a54fabe6d6da4ff172645029fe748d69bd82f64676d4024c47cd3240a5157b617bce5afa5ca04000000000000002969000046000000 |
Coinbase text | BMined by AntPool bj2 ͊Tmm&EH֛/dgm@$|$QW寥)iF |
Inputs | |
---|---|
Count | 30 |
Amount | 63.05814166LTC |
Outputs | |
---|---|
Count | 45 |
Amount | 75.55814166LTC |
Block transactions
0
coinbase
0 satoshi/vbyte
L4Z)mȾ6>u]km-5!$x&݁GUTΚC6
12.50430234LTC
8.58415350LTC
2.54836510LTC
14.29468408LTC
0.34124753LTC
0.11406961LTC
0.68024462LTC
1.31446600LTC
17.12942979LTC
8.47768248LTC
1.10420442LTC
2.57366102LTC
0.05648162LTC
0.00462074LTC
0.04821935LTC
0.28277374LTC
0.00165894LTC
0.91545579LTC
0.91503382LTC
0.91457600LTC
0.91370083LTC
0.00667023LTC
1.83244011LTC