Block
Litecoin block 1747015
Time | 2019-12-03 14:19:54 |
Miner |
Transactions | 28 |
Largest size transaction | 670 bytes |
Largest amount transaction | 36.95580322LTC |
Size | 7 883 bytes |
Stripped size | 6 205 bytes |
Weight | 26 498 |
Block difficulty | 13 359 484 |
Network difficulty | 5 401 781 |
Version | 0x20000000 |
Bits | 0x1a031b17 |
Nonce | 0x0af9190e |
Block reward | 12.50000000LTC |
Fee reward | 0.00442252LTC |
Block | eafc752bc93df91ca6f4582a911b33871acdeb6714ea9e33e0902005271fd004 |
Scrypt hash | 00000000000001417cb25b62bcb6e72103e5196bb7dceb42d73552a2b8909a93 |
Previous block | c4c1c9c065fe77147d5b003c3a16ba5fc67265f1cab5e1b0c79bcd847655780c |
Next block | 911019caf1df0e56d885e4e42f44b5bdcdace64b9bba90b777e41709d7c8497c |
Merkle root | 56697c34673c43e97ed4a7a8ed78aed3b497351087415d93a76f3f463d758171 |
Coinbase hex | 0347a81a040a6fe65d2f4254432e434f4d2f42697464656572fabe6d6dc9ed8907292230058461ef8472d7505e100b73741bfeafb8d157924372c5e0030100000000000000023bea53ac53000000000000 |
Coinbase text | Go]/BTC.COM/Bitdeermm)"0arP^stWCr;SS |
Inputs | |
---|---|
Count | 36 |
Amount | 110.21481551LTC |
Outputs | |
---|---|
Count | 48 |
Amount | 122.71481551LTC |
Block transactions
0
coinbase
0 satoshi/vbyte
Kє.GgA7LLEܽעnl!7+T?yl<Qຫ
12.50442252LTC
5.01465688LTC
0.53486987LTC
0.10050000LTC
7.64895002LTC
2.82488870LTC
2.61679302LTC
5.82106653LTC
4.80494457LTC
0.02505400LTC
0.11830651LTC
8.81298828LTC
1.28053471LTC
3.17688700LTC
1.59738320LTC
1.35708829LTC
6.40913163LTC
0.28248309LTC
4.56567010LTC
0.11298198LTC
1.12998860LTC
0.56498492LTC
10.63674506LTC
0.02219229LTC
0.12208514LTC
3.65669301LTC
0.01672237LTC
36.95580322LTC