Block
Litecoin block 1747048
Time | 2019-12-03 16:00:09 |
Miner |
Transactions | 21 |
Largest size transaction | 419 bytes |
Largest amount transaction | 118.98197209LTC |
Size | 5 467 bytes |
Stripped size | 3 901 bytes |
Weight | 17 170 |
Block difficulty | 15 817 677 |
Network difficulty | 5 401 781 |
Version | 0x20000000 |
Bits | 0x1a031b17 |
Nonce | 0x016fd971 |
Block reward | 12.50000000LTC |
Fee reward | 0.00517269LTC |
Block | 6cab32c4ac3d68bb0f53fbc8a3510a057f189989dbe56a6f59fa078be164aa2e |
Scrypt hash | 000000000000010f8682ec3655f79805fb4d81c1d5b5968d4511c2336da72d80 |
Previous block | c04508e38f86052977c83990ea6cb2ca1d143738c3784f6c327ebe52697e0f20 |
Next block | 02a49fcc406216c889dcfbab45659e19fa13f18c160d814ca1ffd489eb4e3bbb |
Merkle root | 36dc9fbc240c2a1e77d1d0a7046f379f88bafa2bc72030990ad7e12d6de3ae69 |
Coinbase hex | 0368a81a048b86e65d2f706f6f6c696e2e636f6d2ffabe6d6d72c24f2ff9d5de3bbc5d0a7fdffbea534967ebf47f1fb715570e232e4f59a6f40100000000000000f5b1c6512924000000000000 |
Coinbase text | h]/poolin.com/mmrO/;]SIgW#.OYQ)$ |
Inputs | |
---|---|
Count | 23 |
Amount | 172.39561843LTC |
Outputs | |
---|---|
Count | 40 |
Amount | 184.89561843LTC |
Block transactions
0
coinbase
0 satoshi/vbyte
JCg!x!v\X"J1;I'j:! ƚDҹg]_~oچDoC
12.50517269LTC
5.62353846LTC
5.32399887LTC
0.54785512LTC
36.46939636LTC
118.98197209LTC
0.94993993LTC
2.10169272LTC
0.40660126LTC
0.00192284LTC
0.00512756LTC
0.86629119LTC
0.56498492LTC
0.03254701LTC
0.04324679LTC
0.10705118LTC
0.10999505LTC
0.04848667LTC
0.00478992LTC
0.19793084LTC
0.00307696LTC