Block
Litecoin block 1747017
Time | 2019-12-03 14:23:38 |
Miner |
Transactions | 20 |
Largest size transaction | 3 612 bytes |
Largest amount transaction | 70.67278158LTC |
Size | 10 949 bytes |
Stripped size | 8 960 bytes |
Weight | 37 829 |
Block difficulty | 18 749 929 |
Network difficulty | 5 401 781 |
Version | 0x20000000 |
Bits | 0x1a031b17 |
Nonce | 0x035c89ef |
Block reward | 12.50000000LTC |
Fee reward | 0.01085969LTC |
Block | 398efbe3bc99ff77ce0285324331d69bda45a36cdc04d7889876cd327ef7fa5b |
Scrypt hash | 00000000000000e50ff250b32e8731dba9e12e3320a8d3b29d81bcc2b6669889 |
Previous block | 911019caf1df0e56d885e4e42f44b5bdcdace64b9bba90b777e41709d7c8497c |
Next block | 19de4aaa1cf393b0dcdf641b500d0df301b625de83f30dd49da816d26bae5bd1 |
Merkle root | 8720854cc15e87eefc84e156d382e66bceb994caf65505eba4c7e84e38673020 |
Coinbase hex | 0349a81a04ed6fe65d2f706f6f6c696e2e636f6d2ffabe6d6d2ad50b9dc9fd6fd38807fc604d30cbd6e6bab3db601b9ed0468524c9ca98f29f0100000000000000c2bd8a176a27000000000000 |
Coinbase text | Io]/poolin.com/mm*՝oӈ`M0溳`F$ʘ½j' |
Inputs | |
---|---|
Count | 56 |
Amount | 187.24281624LTC |
Outputs | |
---|---|
Count | 44 |
Amount | 199.74281624LTC |
Block transactions
0
coinbase
0 satoshi/vbyte
ha(uMc&$N$'oDoަ!x.{B5E&Xak2
12.51085969LTC
5.38891553LTC
70.67278158LTC
23.02204312LTC
5.59472906LTC
8.03859725LTC
5.84288114LTC
53.09980338LTC
1.31409225LTC
0.10171169LTC
1.15394055LTC
0.08287695LTC
0.24869137LTC
0.05648162LTC
0.28248309LTC
1.12998860LTC
2.34899647LTC
0.64223146LTC
1.28045113LTC
6.93026031LTC