Block
Litecoin block 1739473
Time | 2019-11-20 02:01:32 |
Miner |
Transactions | 30 |
Largest size transaction | 4 062 bytes |
Largest amount transaction | 181.64156995LTC |
Size | 13 854 bytes |
Stripped size | 11 421 bytes |
Weight | 48 117 |
Block difficulty | 371 032 027 |
Network difficulty | 6 138 382 |
Version | 0x20000000 |
Bits | 0x1a02bbae |
Nonce | 0xff011327 |
Block reward | 12.50000000LTC |
Fee reward | 0.01045345LTC |
Block | f738222f55678dc4d897a19cafe85e7a1cf6acaaeeb310efdab043ceb92d6650 |
Scrypt hash | 000000000000000b9357982a68ec8cb7c03be124d797511167e4c898ca5ba4eb |
Previous block | 2d3259a47e167c085bb9d11fc4ab9c78f626159b17ec6b188d92a9a7d7118120 |
Next block | 5e6d96eb6fb1469f4777f40a9c22a62ffead455ba367d774306b2b36bc956196 |
Merkle root | 62525da94c9ab524744968447410dbcf2e167ecd3932bd101943a1ba2dedf2ae |
Coinbase hex | 03d18a1a2cfabe6d6d939a1beed38eaff12b0ad491bea88935e624b06ba87899716dd22c42fc308f3c08000000f09f909f00134d696e6564206279207a686f7579616e687569000000000000000000000000000000000000000000000000050066000000 |
Coinbase text | ъ,mmӎ+ԑ5$kxqm,B0<🐟Mined by zhouyanhuif |
Inputs | |
---|---|
Count | 69 |
Amount | 460.05095620LTC |
Outputs | |
---|---|
Count | 64 |
Amount | 472.55095620LTC |
Block transactions
12.51045345LTC
0.20762720LTC
13.69000000LTC
0.42283803LTC
3.00969262LTC
2.39614299LTC
8.00736600LTC
0.57060300LTC
4.00996687LTC
0.72389883LTC
181.64156995LTC
0.12172746LTC
112.19467407LTC
4.97628741LTC
0.47086274LTC
1.32601544LTC
76.17822953LTC
0.59986963LTC
1.34612396LTC
1.33680871LTC
0.90970672LTC
1.22394923LTC
0.09196065LTC
0.22992974LTC
39.19898937LTC
0.00179647LTC
0.49341694LTC
4.29650291LTC
0.00136476LTC
0.36258152LTC