Transaction
Litecoin transaction f87fea1c5eb9b6ec9932122f34bf7b684979340d7a1aa787347c5b4f071a16c0
Time | 2025-01-11 01:53:37 UTC
1month 7days ago
|
Block | 2825198 [45] |
Type | segwit |
Confirmations | 22 240 |
Confirmation time | 3minutes |
Size / base size | 1341 / 479 bytes |
Virtual size / weight | 695 / 2778 |
Witness |
1f80fc39360e25ece4c5e27747bb646828aca3015f181bab875e75d989d8c8f7 |
Version | 1 |
Lock time | 0 |
Fee | 0.00009000LTC |
Fee rate | 12.94 ĺ/vByte |
Data text | OUT:6BE17D34B4C90FF6C0905C8F3078450A89130C27F941927146D728B577FE6484 |
Data hex | 4f55543a36424531374433344234433930464636433039303543384633303738343530413839313330433237463934313932373134364437323842353737464536343834 |
Raw transaction |
Schema
8 inputs | 6 216.09987224LTC |
---|---|
6 208.79304690 | ||
0.19000000 | ||
0.37000000 | ||
0.50000000 | ||
0.55000000 | ||
3.99682534 | ||
1.10000000 | ||
0.60000000 |
Miner fee: | 0.00009000LTC |
Amount: | 6 216.09978224LTC |
Display scripts