Block
Litecoin block 1747044
Time | 2019-12-03 15:51:28 |
Miner |
Transactions | 44 |
Largest size transaction | 5 721 bytes |
Largest amount transaction | 279.99344499LTC |
Size | 24 711 bytes |
Stripped size | 18 571 bytes |
Weight | 80 424 |
Block difficulty | 25 642 877 |
Network difficulty | 5 401 781 |
Version | 0x20000000 |
Bits | 0x1a031b17 |
Nonce | 0x69b682cb |
Block reward | 12.50000000LTC |
Fee reward | 0.01865193LTC |
Block | afbddcafb8d18a4a72639894a35fe66607af612690ed09f770fe6d13e481153f |
Scrypt hash | 00000000000000a77d33c0f3a136e22e324eb2cc8e6591f3343eb8da5ecfa4ba |
Previous block | 9d27d2338d8b354af099d86bbecb319520aa276bbb51477e4144f1dcb35212d4 |
Next block | 1024aa849bdbe6720c80e48030fcf18a319037ef2088e8aef8a0ea48356e9b63 |
Merkle root | 0e860410a929417230678646938d56f11b5c46702a7a9786524ff50b46c80142 |
Coinbase hex | 0364a81a2cfabe6d6d1527861576eb32758a38d864177ceca7ce569a0e7f1583a626d9d0fc09f634de08000000f09f909f000f4d696e6564206279206879303631360000000000000000000000000000000000000000000000000000000005001a000000 |
Coinbase text | d,mm'v2u8d|V&4🐟Mined by hy0616 |
Inputs | |
---|---|
Count | 128 |
Amount | 586.80585266LTC |
Outputs | |
---|---|
Count | 91 |
Amount | 599.30585266LTC |
Block transactions
12.51865193LTC
0.70298321LTC
20.36983346LTC
279.99344499LTC
0.13310082LTC
5.92614258LTC
4.55649730LTC
21.87748879LTC
0.42988400LTC
0.01333203LTC
0.07658336LTC
7.00877857LTC
0.36610740LTC
1.09286890LTC
0.85587991LTC
3.60987906LTC
0.05631362LTC
0.40013804LTC
2.38453055LTC
3.47641710LTC
0.44008312LTC
2.67230758LTC
0.44548491LTC
1.22264228LTC
0.03417895LTC
1.59012555LTC
88.92668959LTC
66.09029874LTC
5.98581233LTC
0.00266965LTC
5.45819949LTC
0.11561848LTC
10.59738268LTC
0.21899067LTC
0.48615569LTC
0.17499073LTC
0.00546210LTC
0.00307607LTC
0.80199221LTC
0.80157317LTC
0.80095800LTC
2.17183117LTC
43.65926464LTC
0.75120924LTC